Showing 241–255 of 1124 resultsSorted by price: low to high
Summit Ash Burl Square Pedestal Side Table – Dusk, 24 In. W X 24 In. H
Harlow Chairside Table
| Weight | 39 lbs |
|---|---|
| Dimensions | 18 × 18 × 24 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Sandstone & Satin Nickel |
| Style | Contemporary |
| Collection | Harlow |
| Features | Storage |
Jamestown Chair Side Table
| Weight | 34 lbs |
|---|---|
| Dimensions | 24 × 16 × 24 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Tobacco |
| Style | Urban |
| Collection | Jamestown |
| Features | Storage |
Lake House Chair Side Table
| Weight | 37 lbs |
|---|---|
| Dimensions | 18 × 18 × 26 in |
| Brand | Liberty Furniture |
| Color | White |
| Detail Color | Weathered White |
| Style | Rustic |
| Collection | Lake House |
| Features | Storage |
Modern Farmhouse Drawer Chair Side Table
| Weight | 48 lbs |
|---|---|
| Dimensions | 22 × 18 × 26 in |
| Brand | Liberty Furniture |
| Color | White |
| Detail Color | Flea Market White w/ Heavy Distressing |
| Style | Farmhouse |
| Collection | Modern Farmhouse |
| Features | Storage |
Allyson Park Chair Side Table
| Weight | 29 lbs |
|---|---|
| Dimensions | 22 × 22 × 25 in |
| Brand | Liberty Furniture |
| Color | White |
| Detail Color | Wirebrushed White w/ Charcoal Tops |
| Style | Cottage |
| Collection | Allyson Park |
| Features | Storage |
Tribeca Drawer Chair Side Table
| Weight | 44 lbs |
|---|---|
| Dimensions | 25 × 16 × 24 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Cordovian Brown |
| Style | Transitional |
| Collection | Tribeca |
| Features | Storage |
Magnolia Manor Chair Side Table
| Weight | 72 lbs |
|---|---|
| Dimensions | 25 × 18 × 26 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Weathered Bisque |
| Style | Traditional |
| Collection | Magnolia Manor |
| Features | Storage |
Load more products
Loading...