Santa Barbara Dresser
Crafted from wire-brushed oak in a Sandstone finish, this refined dresser presents a classic form in a fresh new light.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
The Santa Barbara collection offers a fresh perspective on traditional furniture design. Inspired by Californias laid-back vibe, the Santa Barbara dresser features wire-brushed, cerused oak veneers with subtle textures and light strokes of color in the grain. The Sandstone finish is bright and fresh, while the steel ring pulls in tinted Vintage Nickel have an aged look. The attention to detail and artistry continues with overlays on the six drawers and turned bun feet.
Product Details
| Cubes | 43.58 |
|---|---|
| Date Introduced | April 2018 |
| Division | Casegoods |
| Finish Shown | WDF – 385 Sandstone |
| Instock | Yes |
| Made To Order | No |
| Overall Product Height | 38 |
| Overall Product Width | 69.63 |
| Pieces Per Carton | 1 |
| Product Name Search | Santa Barbara Dresser |
| Product Style | Casual Traditional |
| Product Type | Dresser |
| Program | Santa Barbara |
| Qty On Hand | 59 and DC 40 |
| Rooms | Bernhardt_Santa-Barbara_2018_Catalog-0029.jpg |
| Roomtype | Bedroom |
| Shape | Rectangular |
| Shipping Weight | 289.68 |
| Total Shipping Weight | 289.68 |
| Website Material | Wood |
| Six drawers with overlays | Yes |
| Turned foot | Yes |
| Anti-tip kit | Yes |
| Center support leg | Yes |
| Dresser is bored for optional 385-321 and 385-331 mirror support attachment. | Yes |
| Adjustable glides | Yes |
| Website Finish Color | Light |
| Qty On Hand | 58 and DC 35 |
| Dimensions | 20.63 × 69.63 × 38 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Cream |
| Detail Color |
Sandstone |
| Style |
Transitional |
| Collection |
Santa Barbara |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.