Charleston Upholstered Seat Side Chair
Traditional dining side chair with a fabric-upholstered seat and green finish, from the Charleston collection.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Inspired by the tropical craftsmanship of the West Indies and the woven cane accents of classic British and Dutch Colonial design, the Charleston Upholstered Seat Side Chair has an oyster-colored fabric seat and a cane back. The finish is Verdigris Green, also known as “true Charleston Green.” The color is the result of the natural patina formed when copper is exposed to air and seawater. This weathered green color represents years of Low Country heat and moisture degrading the pure pigment color, creating a truly venerable aesthetic.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric seatCane backTack in floor glideFinish: Verdigris Green: Also known as the “true Charleston green,” Verdigris Green is the result of the natural patina formed when copper is exposed to air and seawater. This weathered green color represents years o | Yes |
|---|---|
| Finish | Verdigris Green: Also known as the “true Charleston green,” Verdigris Green is the result of the natural patina formed when copper is exposed to air and seawater. This weathered green color r |
| Fabric | 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton |
| Alternate Finish Items | 6750-75410-05 6750-75410-40 6750-75410-95 |
| Carton Height | 16.00 |
| Carton Length | 22.50 |
| Carton Weight | 20.90 |
| Carton Width | 40.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 25.50 |
| Distance Between Legs – Front to Back | 20.5 |
| Distance Between Legs – Left to Right | 17.5 |
| Distressing | Yes |
| Fabric 1 | Oyster (Performance); Fabric Contents: 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton; Cleaning Code S (Clean with solvent or dry-cleaning product) |
| Floor Glides | Yes |
| Height | 36.00 |
| Material Description | Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-Oyster-SC |
| Motion Type | Stationary |
| Seat Depth | 20.875 |
| Seat Height | 19 |
| Seat Width | 18.5 |
| Seat to Back Height | 18 |
| Style | Traditional/Formal |
| Sub Type | Side Chairs |
| Top Coat Material | Butyrate lacquer |
| Weight Capacity | 250 lbs |
| Width | 20.00 |
| Wood Distressing Type | Rasping, sandblasting, wormholes |
| Wood Distressing? | Yes |
| Finish Filter | Greens |
| Weight | 14.08 |
| Image Role Data | {“6750_10442_05_75410_32_85011_12_room”:[“Room Image 1″],”6750_75410_05_12_14_32_33_40_85012_06_80310_40_75202_95_room”:[“Room Image 2″],”6750_75410_32_silo”:[“Silo Image 1”,”Silo – 3/4 Angl |
| Weight | 14.08 lbs |
|---|---|
| Dimensions | 25.5 × 20 × 36 in |
| Brand | Hooker Furniture |
| Color | Green |
| Detail Color | Beige |
| Style | Traditional/Formal |
| Collection | Charleston |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.