Nest Leather Left Arm Loveseat
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 23.50 in and 59.69 cm |
|---|---|
| Back Pillow | (2) Fiber, Box-edge border with 1/4″ flange |
| Companion Skus | 3300LO, 3330LO, 3332LO, 3337LO, 3338LO and 3341LO |
| Cushion Content Details | Polyfoam Core, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #3 Luxe Feather Down Cushion |
| Date Introduced | April 2025 |
| Division | Upholstery |
| Leather | 296-222 |
| Leather Shown | 296-222 |
| Number Of Seat Cushions | 2 |
| Optionlink | 3342L and 3342LY |
| Overall Product Height | 29.50 |
| Overall Product Width | 81.50 |
| Product Name Search | Nest Leather Left Arm Loveseat |
| Product Type | Left Arm Loveseat |
| Productionplant | Plant 12 |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC3 – Insert |
| Seat Depth | 23.75 in and 60.33 cm |
| Seat Height | 17.25 in and 43.81 cm |
| Website Material | Leather |
Additional information
| Dimensions | 40.25 × 81.5 × 29.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Brown |
| Collection | Bernhardt Living |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.