6170F Sofa
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
Features
| Fabric | Yes |
|---|
Product Details
| Available Covers | fabric |
|---|---|
| Com R | 15.20 yd |
| Com Rm | 19.00 yd |
| Com U | 17.30 yd |
| Width | 88.00″ |
| Depth | 41.00″ |
| Height | 36.00″ |
| Inner Depth | 23.00″ |
| Arm Height | 28.00″ |
| Seat Height | 20.00″ |
| Back Type | loose pillow back |
| Seat Type | sinuous springs |
| Leg Type | 5 x #9 (Straight) or #59 (Round) |
| Arm Type | Track |
| Body Cover | Yes |
| Seat Cushion | Standard or Down |
| Accent Pillows | 2 x 22″ Square, 2 x 20″ Square |
| Com Um | 26.10 yd |
| Inner Width | 78.00″ |
Additional information
| Dimensions | 41 × 88 × 36 in |
|---|---|
| Brand | Mayo Furniture |
| Color | Blue |
| Style | Transitional |
| Collection | 6170F Series |
| Features | Fabric |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
Request Product Details & Pricing
"*" indicates required fields
Request Product Details & Pricing
"*" indicates required fields

Reviews
There are no reviews yet.