Showing 106–120 of 138 resultsSorted by price: low to high
Chapman Sofa P2 & ZG
| Weight | 345 lbs |
|---|---|
| Dimensions | 40 × 91 × 41 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage |
Chapman Loveseat w/ Console P2 & ZG
| Weight | 315 lbs |
|---|---|
| Dimensions | 40 × 80 × 41 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage |
Chapman SG Recliner P2
| Weight | 175 lbs |
|---|---|
| Dimensions | 40 × 43 × 41 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage, Swivel |
Chapman Sofa w/ Loveseat & Recliner
| Weight | 835 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage, Swivel |
Chapman Sofa & Loveseat
| Weight | 660 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage |
Chapman Sofa & Recliner
| Weight | 520 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Coal Leather |
| Style | Leather |
| Collection | Chapman |
| Features | Cupholders, Leather, Power, Storage, Swivel |
Carrington Loveseat w/Console P3 & ZG – York Sand
| Weight | 301 lbs |
|---|---|
| Dimensions | 41 × 79 × 41 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | York Sand Leather |
| Style | Leather |
| Collection | Carrington |
| Features | Cupholders, Leather, Power, Storage |
Carrington Sofa & Loveseat
| Weight | 599 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | York Sand Leather |
| Style | Leather |
| Collection | Carrington |
| Features | Cupholders, Leather, Power, Storage |
Carrington Sofa w/ Loveseat & Recliner
| Weight | 747 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | York Sand Leather |
| Style | Leather |
| Collection | Carrington |
| Features | Cupholders, Leather, Power, Storage, Swivel |
Beckham Loveseat w/ Console P2 & ZG
| Weight | 269 lbs |
|---|---|
| Dimensions | 39 × 79 × 41 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Aline Saddle Leather |
| Style | Leather |
| Collection | Beckham |
| Features | Cupholders, Fabric, Leather, Power |
Beckham 6 Piece Sectional
| Weight | 573 lbs |
|---|---|
| Dimensions | 120 × 134 × 41 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Aline Saddle Leather |
| Style | Leather |
| Collection | Beckham |
| Features | Cupholders, Fabric, Leather, Power |
Beckham 7 Piece Sectional
| Weight | 707 lbs |
|---|---|
| Dimensions | 151 × 134 × 41 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Aline Saddle Leather |
| Style | Leather |
| Collection | Beckham |
| Features | Cupholders, Fabric, Leather, Power |
Cooper 6 Piece Sectional
| Weight | 607 lbs |
|---|---|
| Dimensions | 116 × 129 × 42 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Camel Leather |
| Style | Leather |
| Collection | Cooper |
| Features | Cupholders, Leather, Power, Storage |
Camden ZW Recliner P3
| Weight | 189 lbs |
|---|---|
| Dimensions | 40 × 41 × 45 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Light Gray Leather |
| Style | Leather |
| Collection | Camden |
| Features | Cupholders, Fabric, Leather, Power |
Camden Loveseat w/ Console P3 & ZW
| Weight | 295 lbs |
|---|---|
| Dimensions | 40 × 78 × 45 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Aline Light Gray Leather |
| Style | Leather |
| Collection | Camden |
| Features | Cupholders, Fabric, Leather, Power |
Load more products
Loading...