Optimus Power Recliner with Power Headrest – Small
44″ (111.8 cm) Living Your Way Living Room Optimus Power Recliner with Power Headrest – Small enriched by Leather design elements, making it a distinctive interior accent.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
Sized for versatility, this small-scale power recliner offers big impact in design. Upholstered in semi-aniline top-grain leather, it delivers premium comfort with a sleek silhouette. Perfect for smaller rooms or paired spaces, the integrated USB port, power recline, and headrest adjustability make it a favorite for modern living.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | SS925-PH1-085-S SS925-PH1-405-S |
|---|---|
| Arm Height | 25 |
| Carton Height | 28.00 |
| Carton Length | 41.00 |
| Carton Weight | 193.45 |
| Carton Width | 44.75 |
| Depth | 42.00 |
| Distance from Wall to Recline | 3 |
| Feature Filter | Power & Power Headrest & USB Port |
| Full Recline Length | 66.5 |
| Height | 39.75 |
| Leather | Majestic Alabaster (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MAJ-ALABASTER-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 24 |
| Seat Height | 19.5 |
| Seat Width | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MAJ-ALABASTER-TD |
| Weight Capacity | 250 |
| Width | 44.50 |
| Finish Filter | Medium Wood |
| Weight | 176.15 |
| Image Role Data | {“SS925_PH1_081_S_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”SS925_PH1_081_S_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”SS925_PH1_081_S_full_open_silo”:[“Silo Image 3”,”Silo – Full |
Additional information
| Weight | 176.15 lbs |
|---|---|
| Dimensions | 42 × 44.5 × 39.75 in |
| Brand |
Hooker Furniture |
| Color |
Cream |
| Detail Color |
Beige |
| Style |
Transitional |
| Collection |
Living Your Way |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.