Showing 1–15 of 2646 resultsSorted by price: low to high
– P93893
| Weight | 182 lbs |
|---|---|
| Dimensions | 39.5 × 61 × 41 in |
| Brand | La-Z-Boy |
| Color | Gray |
| Detail Color | Ash |
| Style | Transitional |
| Collection | Colby |
| Features | Customizable, Fabric, Leather, Power, Power Reclining |
– 630681
| Weight | 117 lbs |
|---|---|
| Dimensions | 38.5 × 59.5 × 38 in |
| Brand | La-Z-Boy |
| Color | Red |
| Detail Color | Burgundy |
| Style | Transitional |
| Collection | Bexley |
| Features | Customizable, Fabric, Leather |
– 630694
| Weight | 132 lbs |
|---|---|
| Dimensions | 39 × 62 × 37.5 in |
| Brand | La-Z-Boy |
| Color | Gray |
| Detail Color | Oyster |
| Style | Transitional |
| Collection | Meyer |
| Features | Customizable, Fabric, Leather |
– 630663
| Weight | 154 lbs |
|---|---|
| Dimensions | 42 × 64 × 38 in |
| Brand | La-Z-Boy |
| Color | Red |
| Detail Color | Burgundy |
| Style | Contemporary |
| Collection | Paxton |
| Features | Customizable, Fabric, Leather |
Leather Madrid Side Chair
| Weight | 20 lbs |
|---|---|
| Dimensions | 24.5 × 19.75 × 43 in |
| Brand | Furniture Classics |
| Color | Brown |
| Style | Traditional |
| Collection | Leather |
| Features | Leather |
Lioni Leather Power Motion Sofa
| Dimensions | 43 × 93.5 × 32.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Mocha |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Leather, Power, Power Footrest, Power Headrest |
Load more products
Loading...