Lioni Leather Power Motion Sectional
This sophisticated sectional is supremely comfortable with its luxurious leather upholstery and power motion technology.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
The ultimate in deep relaxation, the Lioni sectional features fine leather upholstery and power motion technology. With power headrests and footrests, it offers a range of luxurious seating positions. Multiple USB ports give the option to recharge while reclining.
Features
| Power Headrest | Yes |
|---|---|
| Power Footrest | Yes |
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 26.5 in and 67.31 cm |
|---|---|
| Back Pillow | (7) Tight back with pop-up headrest |
| Cubes | 192.10 |
| Finish Shown | WDF – 751 Mocha |
| Kitted Skus | 9541RO, 9542RO, 9555RO, 9560RO |
| Motion Type | Powered |
| Number Of Seat Cushions | 6 |
| Overall Product Height | 32.5 |
| Overall Product Width | 153.5 |
| Pieces Shown | 9541RO Lioni Right Arm Power Motion Loveseat, 9542RO Lioni Left Arm Power Motion Loveseat, 9555RO Lioni Armless Power Motion Chair and 9560RO Lioni Wedge |
| Product Type | Power Motion Sectional |
| Roomtype | Living |
| Seat Depth | 22 in and 55.88 cm |
| Seat Height | 19 in and 48.26 cm |
| Shipping Weight | 745.0 |
| Total Shipping Weight | 745.0 |
| Website Material | Leather |
| Transitional style | Yes |
| USB ports | Yes |
| Wall-away recline | Yes |
| Wooden block feet in Mocha finish | Yes |
| Power footrests & pop-up headrests | Yes |
| Stationary center seats | Yes |
| Stitch detail | Yes |
| Tight back | Yes |
| Key arm | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–Zz6KTzJf–/grgdvshexg0muyvzjld7.pdf |
| Marketing Labels | Lioni Power Motion Sectional Components |
| Pieces Per Carton | 1 |
| Sectional Skus | 9541RO, 9542RO, 9555RO and 9560RO |
| Depth | 122.5 in (311.15 cm) |
| Height | 32.5 in (82.55 cm) |
| Leather | 330-002 |
| Leather Shown | 330-002 |
| Qty On Hand | 42 |
| Width | 153.5 in (389.89 cm) |
Additional information
| Dimensions | 122.5 × 153.5 × 32.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Detail Color | Mocha |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Leather, Power, Power Footrest, Power Headrest |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
Request Product Details & Pricing
"*" indicates required fields
SKU:
K2026
Category: Sectionals
Tags: Bernhardt Furniture, Cream, Customizable, Leather, Mocha, Power, Power Footrest, Power Headrest, Sectionals
Request Product Details & Pricing
"*" indicates required fields
Reviews
There are no reviews yet.